Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 226734891 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 226734891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CKR7PZG1 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| topstyle | Tank |
| character | Sports |
| Back Style | T Back |
| Brand Name | MANCYFIT |
| Model Name | Mf8210 |
| Neck Style | Turtle Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester 15% Spandex |
| Sleeve Type | Tanks |
| Style Number | MF8210 |
| Material Type | Polyester 95% Spandex 5% |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Item Length Description | Long Length |
| Manufacturer Part Number | MF8210CA |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form